SMU |
BUS SERVICES PLYING AT THIS STOP... |
---|
7 | CLEMENTI | |
First Bus | Last Bus | |
Weekdays | 06:10 | 00:12 |
Saturdays | 06:07 | 00:12 |
Sundays & Public Holidays | 06:05 | 00:11 |
7A | ORCHARD MRT | |
First Bus | Last Bus | |
Weekdays | 06:37 | 23:23 |
Saturdays | 06:34 | 23:11 |
Sundays & Public Holidays | 06:36 | 23:10 |
14 | CLEMENTI | |
First Bus | Last Bus | |
Weekdays | 06:21 | 00:39 |
Saturdays | 06:20 | 00:39 |
Sundays & Public Holidays | 06:36 | 00:38 |
14A | NATIONAL YOUTH COUNCIL | |
First Bus | Last Bus | |
Weekdays | No Operation | No Operation |
Saturdays | No Operation | No Operation |
Sundays & Public Holidays | 09:11 | 17:45 |
14e | ORCHARD ROAD | |
First Bus | Last Bus | |
Weekdays | 08:27 | 09:05 |
Saturdays | No Operation | No Operation |
Sundays & Public Holidays | No Operation | No Operation |
16 | BUKIT MERAH | |
First Bus | Last Bus | |
Weekdays | 06:18 | 00:30 |
Saturdays | 06:14 | 00:32 |
Sundays & Public Holidays | 06:10 | 00:26 |
36 | TOMLINSON ROAD (LOOP) | |
First Bus | Last Bus | |
Weekdays | 06:52 | 23:41 |
Saturdays | 06:51 | 23:48 |
Sundays & Public Holidays | 06:48 | 23:43 |
36A | TOMLINSON ROAD | |
First Bus | Last Bus | |
Weekdays | 06:52 | 00:47 |
Saturdays | 06:51 | 00:58 |
Sundays & Public Holidays | 06:48 | 00:49 |
36B | TOMLINSON ROAD (LOOP) | |
First Bus | Last Bus | |
Weekdays | 08:50 | 18:17 |
Saturdays | No Operation | No Operation |
Sundays & Public Holidays | No Operation | No Operation |
77 | BUKIT BATOK | |
First Bus | Last Bus | |
Weekdays | 06:36 | 23:37 |
Saturdays | 06:36 | 23:36 |
Sundays & Public Holidays | 06:36 | 23:36 |
106 | BUKIT BATOK | |
First Bus | Last Bus | |
Weekdays | 06:04 | 23:48 |
Saturdays | 06:05 | 23:48 |
Sundays & Public Holidays | 06:04 | 23:47 |
111 | GHIM MOH | |
First Bus | Last Bus | |
Weekdays | 06:45 | 00:45 |
Saturdays | 06:45 | 00:45 |
Sundays & Public Holidays | 06:43 | 00:40 |
124 | ST. MICHAEL`S ESTATE | |
First Bus | Last Bus | |
Weekdays | 05:54 | 00:36 |
Saturdays | 05:52 | 00:32 |
Sundays & Public Holidays | 05:51 | 00:34 |
131 | ST. MICHAEL`S ESTATE | |
First Bus | Last Bus | |
Weekdays | 06:06 | 00:33 |
Saturdays | 06:06 | 00:36 |
Sundays & Public Holidays | 06:21 | 00:36 |
147 | HOUGANG CENTRAL | |
First Bus | Last Bus | |
Weekdays | 06:17 | 00:32 |
Saturdays | 06:21 | 00:30 |
Sundays & Public Holidays | 06:32 | 00:30 |
166 | ANG MO KIO | |
First Bus | Last Bus | |
Weekdays | 06:22 | 00:35 |
Saturdays | 06:21 | 00:50 |
Sundays & Public Holidays | 06:20 | 00:34 |
167 | SEMBAWANG | |
First Bus | Last Bus | |
Weekdays | 06:18 | 00:11 |
Saturdays | 06:12 | 00:11 |
Sundays & Public Holidays | 06:25 | 00:10 |
174 | BOON LAY | |
First Bus | Last Bus | |
Weekdays | 05:57 | 00:03 |
Saturdays | 05:56 | 00:04 |
Sundays & Public Holidays | 05:56 | 00:01 |
174e | BOON LAY | |
First Bus | Last Bus | |
Weekdays | 18:14 | 19:08 |
Saturdays | No Operation | No Operation |
Sundays & Public Holidays | No Operation | No Operation |
175 | CLEMENTI | |
First Bus | Last Bus | |
Weekdays | 06:25 | 23:54 |
Saturdays | 06:25 | 23:54 |
Sundays & Public Holidays | 06:22 | 23:53 |
190 | CHOA CHU KANG | |
First Bus | Last Bus | |
Weekdays | 06:09 | 23:44 |
Saturdays | 06:10 | 23:47 |
Sundays & Public Holidays | 06:40 | 23:45 |
652 | UPPER THOMSON ROAD | |
First Bus | Last Bus | |
Weekdays | 18:33 | 18:48 |
Saturdays | No Operation | No Operation |
Sundays & Public Holidays | No Operation | No Operation |
656 | CANBERRA ROAD | |
First Bus | Last Bus | |
Weekdays | 18:29 | 18:44 |
Saturdays | No Operation | No Operation |
Sundays & Public Holidays | No Operation | No Operation |
660 | BUANGKOK GREEN | |
First Bus | Last Bus | |
Weekdays | 18:43 | 18:58 |
Saturdays | No Operation | No Operation |
Sundays & Public Holidays | No Operation | No Operation |
663 | YISHUN AVENUE 6 | |
First Bus | Last Bus | |
Weekdays | 18:34 | 18:49 |
Saturdays | No Operation | No Operation |
Sundays & Public Holidays | No Operation | No Operation |
665 | MARSILING DRIVE | |
First Bus | Last Bus | |
Weekdays | 18:34 | 18:49 |
Saturdays | No Operation | No Operation |
Sundays & Public Holidays | No Operation | No Operation |
850E | YISHUN RING ROAD | |
First Bus | Last Bus | |
Weekdays | 18:37 | 18:55 |
Saturdays | No Operation | No Operation |
Sundays & Public Holidays | No Operation | No Operation |
857 | YISHUN | |
First Bus | Last Bus | |
Weekdays | 06:29 | 23:37 |
Saturdays | 06:30 | 23:38 |
Sundays & Public Holidays | 06:43 | 23:37 |
951E | WOODLANDS STREET 82 | |
First Bus | Last Bus | |
Weekdays | 18:28 | 18:43 |
Saturdays | No Operation | No Operation |
Sundays & Public Holidays | No Operation | No Operation |
16M | BUKIT MERAH | |
First Bus | Last Bus | |
Weekdays | 06:47 | 15:30 |
Saturdays | 06:41 | 11:24 |
Sundays & Public Holidays | No Operation | No Operation |
660M | BUANGKOK CRESCENT | |
First Bus | Last Bus | |
Weekdays | 18:28 | 18:48 |
Saturdays | No Operation | No Operation |
Sundays & Public Holidays | No Operation | No Operation |
Nearby Bus Stops | ||
---|---|---|
1 | Opp Bencoolen Stn Exit B Bencoolen St | |
2 | Cath Of The Good Shepherd Victoria St | |
3 | Aft Chijmes Victoria St | |
4 | Aft Bras Basah Stn Exit A Bras Basah Rd | |
5 | Manulife Ctr Prinsep St | |
6 | Smu Bencoolen St | |
7 | YMCA Orchard Rd |
Nearby Train Stations | |
---|---|
CC2
| Bras Basah |